We are providing the services for sample analysis and analytical method development for samples.
Charges for analysis of sample* | ||
Method | Rate per sample for Industries (INR) | Rate per sample for Academics (INR) |
HPLC | 2000/- | 1500/- |
HPTLC | 1000/- | 700/- |
IR | 300/- | 200/- |
UV-Visible | 200/- | 100/- |
Spectrofluorimetry | 300/- | 200/- |
DSC | email to info@sspc.edu.in | |
Karl Fischer titrator | 400/- | 300/- per sample |
Note: For herbal drugs the rates may vary. The rate may also vary depending on the type and cost of solvents used. |
Charges for analytical method development of sample* | ||
Method | Rate per sample for Industries (INR) | Rate per sample for Academics (INR) |
HPLC for two component | 8000/- | 5000/- |
HPLC for one component | 5000/- | 3000/ |
HPLC for herbal drugs* | 15000/- | 12000/- |
HPTLC for two component | 5000/- | 3000/- |
HPTLC for single component | 3500/- | 2500/- |
HPTLC for herbal drugs* | 12000/- | 10000/- |
UV-Visible spectroscopy | 2000/- | 1500/- |
Spectrofluorimetry | 2500/- | 2000/- |
* Excluding the cost of marker |