Courses
| No | Program | Subject | Intake | 
|---|---|---|---|
| 1 | Bechalar of Pharamcy (B.Pharm) | B.Pharm. | 100 | 
| 2 | Master of Pharmacy (M.Pharm) | Pharmacy Practice | 15 | 
| Pharmaceutics | 15 | ||
| Pharmaceutical Quality Assurance | 15 | 
| No | Program | Subject | Intake | 
|---|---|---|---|
| 1 | Bechalar of Pharamcy (B.Pharm) | B.Pharm. | 100 | 
| 2 | Master of Pharmacy (M.Pharm) | Pharmacy Practice | 15 | 
| Pharmaceutics | 15 | ||
| Pharmaceutical Quality Assurance | 15 | 
Copyright © 2025, Shri Sarvajanik Pharmacy College
Designed by Zymphonies
