Achiever

June 2016
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 8 PATEL PRIYA CHANDRAKANT 1st 11th 8.35
B.Pharm. 8 RATHOD NIDHI HARSHADBHAI 2nd 12th 8.91
B.Pharm. 8 PATEL KRUPA KIRITBHAI 3rd 13th 8.73
B.Pharm. 6 PATEL RUTVI DATTESH 1st 3rd 9.18
B.Pharm. 6 CLIVE DADIDA 2nd 8.86
B.Pharm. 6 SHAH HETA VIJAYBHAI 3rd 8.73
B.Pharm. 4 SANYAL ASTHA PRAVINBHAI 1st 8.76
B.Pharm. 4 BAROT SWETABEN AMBALAL 2nd 8.17
B.Pharm. 4 PATEL VIDHI VISHNUBHAI 3rd 8.80
B.Pharm. 2 RAI SHRUTI MANOJKUMAR 1st 11th 8.61
B.Pharm. 2 PATEL AVIBEN PRAKSAHKUMAR 2nd 12th 8.57
B.Pharm. 2 BAROT HONEY KIRANBHAI 3rd 13th 8.17
June 2015
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 8 PRAJAPATI MAHESHBHAI KANTILAL 1st 8.95
B.Pharm. 8 SINHA ANJALI ASHOKKUMAR 2nd 8.41
B.Pharm. 8 PATEL MANISHABEN GOVINDBHAI 3rd 8.06
B.Pharm. 6 PATEL PRIYA CHANDRAKANT 1st 8.96
B.Pharm. 6 RATHOD NIDHI HARSHADBHAI 2nd 8.82
B.Pharm. 6 PATEL KRUPA KIRITBHAI 3rd 8.50
B.Pharm. 4 PATEL RUTVI DATTESH 1st 9.11
B.Pharm. 4 SHAH HETA VIJAYBHAI 2nd 8.80
B.Pharm. 4 CLIVE DADIDA 3rd 8.77
B.Pharm. 2 SANYAL ASTHA PRAVINBHAI 1st 8.79
B.Pharm. 2 BAROT SWETABEN AMBALAL 2nd 8.15
B.Pharm. 2 PATEL YASH BHARATBHAI 3rd 8.02
June 2014
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 8 PARMAR PRIYANKA RAJENDRASINH 1st 8.65
B.Pharm. 8 DHOKIYA VANDANA PRATAPBHAI 2nd 8.52
B.Pharm. 8 SANYOGITA YADAV 3rd 8.23
B.Pharm. 6 PRAJAPATI MAHESHBHAI KANTILAL 1st 8.31
B.Pharm. 6 SINHA ANJALI ASHOKKUMAR 1st 8.13
B.Pharm. 6 PATEL MANISHABEN GOVINDBHAI 3rd 8.01
B.Pharm. 4 PATEL PRIYA CHANDRAKANT 1st 9.06
B.Pharm. 4 RATHOD NIDHI HARSHADBHAI 2nd 8.29
B.Pharm. 4 PATEL KRUPA KIRITBHAI 3rd 8.23
B.Pharm. 2 KINSUK KALYAN SARKER 1st 8.86
B.Pharm. 2 CLIVE DADIDA 2nd 8.85
B.Pharm. 2 SHAH HETA VIJAYBHAI 3rd 8.73
June 2013
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 8 PATEL JIMI NITINKUMAR 1st 8.47
B.Pharm. 8 VAGHELA KRINA PRAKASHBHAI 2nd 8.20
B.Pharm. 8 PATEL FORAMBEN AMRUTLAL 3rd 7.97
B.Pharm. 6 PARMAR PRIYANKA RAJENDRASINH 1st 8.54
B.Pharm. 6 DHOKIYA VANDANA PRATAPBHAI 2nd 8.27
B.Pharm. 6 SANYOGITA YADAV 3rd 8.18
B.Pharm. 4 PRAJAPATI MAHESHBHAI KANTILAL 1st 8.16
B.Pharm. 4 PATEL MANISHABEN GOVINDBHAI 2nd 8.30
B.Pharm. 4 SINHA ANJALI ASHOKKUMAR 3rd 8.00
B.Pharm. 2 PATEL PRIYA CHANDRAKANT 1st 8.80
B.Pharm. 2 PATHAK KHYATI PRAGNESHKUMAR 2nd 8.24
B.Pharm. 2 PATEL KRUPA KIRITBHAI 3rd 8.23
June 2012
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 8 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.83
B.Pharm. 8 SHAH ARPIT DINESHKUMAR 2nd 8.67
B.Pharm. 8 PATEL MANISHABEN GANPATBHAI 3rd 8.63
B.Pharm. 6 PATEL JIMI NITINKUMAR 1st 8.57
B.Pharm. 6 PATEL POOJABEN KIRITBHAI 2nd 8.18
B.Pharm. 6 VAGHELA KRINA PRAKASHBHAI 3rd 8.12
B.Pharm. 4 PARMAR PRIYANKA RAJENDRASINH 1st 8.49
B.Pharm. 4 THAKKAR ARCHANABEN NAVINCHANDRA 2nd 7.60
B.Pharm. 4 SOLANKI MALLIKA NARESHBHAI 3rd 7.56
B.Pharm. 2 SINHA ANJALI ASHOKKUMAR 1st 7.97
B.Pharm. 2 PATEL SNEHABEN BHARATBHAI. 2nd 7.67
December 2016
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 PATEL RUTVI DATTESH 1st 3rd 9.17
B.Pharm. 7 CLIVE DADIDA 2nd 8.81
B.Pharm. 7 SHAH HETA VIJAYBHAI 3rd 8.77
B.Pharm. 5 SANYAL ASTHA PRAVINBHAI 1st 11th 8.72
B.Pharm. 5 BAROT SWETABEN AMBALAL 2nd 12th 8.24
B.Pharm. 5 PATEL VIDHI VISHNUBHAI 3rd 13th 8.08
B.Pharm. 3 RAI SHRUTI MANOJKUMAR 1st 11th 8.62
B.Pharm. 3 PATEL AVIBEN PRAKSAHKUMAR 2nd 12th 8.41
B.Pharm. 3 BAROT HONEY KIRANBHAI 3rd 13th 8.29
B.Pharm. 1 PATEL RIDDHI JITENDRAKUMAR 1st 8.67
B.Pharm. 1 CHAUDHARI HIRAL SHANKARBHAI 2nd 8.03
B.Pharm. 1 CHAUDHARY SUPALBHAI DANABHAI 3rd 7.86
December 2015
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 PATEL PRIYA CHANDRAKANT 1st 8.97
B.Pharm. 7 RATHOD NIDHI HARSHADBHAI 2nd 8.55
B.Pharm. 7 PATEL KRUPA KIRITBHAI 3rd 8.42
B.Pharm. 5 PATEL RUTVI DATTESH 1st 9.16
B.Pharm. 5 CLIVE DADIDA 2nd 8.76
B.Pharm. 5 SHAH HETA VIJAYBHAI 3rd 8.76
B.Pharm. 3 SANYAL ASTHA PRAVINBHAI 1st 8.77
B.Pharm. 3 BAROT SWETABEN AMBALAL 2nd 8.01
B.Pharm. 3 PATEL YASH BHARATBHAI 3rd 8.01
B.Pharm. 1 PATEL PARTH MUKUNDKUMAR 1st 8.73
B.Pharm. 1 RAI SHRUTI MANOJKUMAR 2nd 8.67
B.Pharm. 1 PATEL AVIBEN PRAKSAHKUMAR 3rd 8.39
December 2014
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 SINHA ANJALI ASHOKKUMAR 1st 8.56
B.Pharm. 7 PATEL MEETKUMAR DASHARTHBHAI 2nd 8.12
B.Pharm. 7 PATEL HIMANI BALKRUSHNABHAI 3rd 8.11
B.Pharm. 5 PATEL PRIYA CHANDRAKANT 1st 9.01
B.Pharm. 5 RATHOD NIDHI HARSHADBHAI 2nd 8.38
B.Pharm. 5 PATEL KRUPA KIRITBHAI 3rd 8.29
B.Pharm. 3 PATEL RUTVI DATTESH 1st 9.06
B.Pharm. 3 CLIVE DADIDA 2nd 8.81
B.Pharm. 3 SHAH HETA VIJAYBHAI 3rd 8.76
B.Pharm. 1 SANYAL ASTHA PRAVINBHAI 1st 8.80
B.Pharm. 1 PATEL YASH BHARATBHAI 2nd 8.30
B.Pharm. 1 BAROT SWETABEN AMBALAL 3rd 8.00
December 2013
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 PARMAR PRIYANKA RAJENDRASINH 1st 8.65
B.Pharm. 7 DHOKIYA VANDANA PRATAPBHAI 2nd 8.32
B.Pharm. 7 SANYOGITA YADAV 3rd 8.23
B.Pharm. 5 PRAJAPATI MAHESHBHAI KANTILAL 1st 8.60
B.Pharm. 5 SINHA ANJALI ASHOKKUMAR 2nd 8.20
B.Pharm. 5 PATEL MANISHABEN GOVINDBHAI 3rd 7.97
B.Pharm. 3 PATEL PRIYA CHANDRAKANT 1st 8.99
B.Pharm. 3 PATEL KRUPA KIRITBHAI 2nd 8.27
B.Pharm. 3 RATHOD NIDHI HARSHADBHAI 3rd 8.17
B.Pharm. 1 KINSUK KALYAN SARKER 1st 9.30
B.Pharm. 1 CLIVE DADIDA 2nd 8.79
B.Pharm. 1 SHAH HETA VIJAYBHAI 3rd 8.42
December 2012
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 PATEL JIMI NITINKUMAR 1st 8.82
B.Pharm. 7 VAGHELA KRINA PRAKASHBHAI 2nd 8.50
B.Pharm. 7 PATEL FORAMBEN AMRUTLAL 3rd 8.47
B.Pharm. 5 DHOKIYA VANDANA PRATAPBHAI 1st 8.47
B.Pharm. 5 PARMAR PRIYANKA RAJENDRASINH 2nd 8.40
B.Pharm. 5 SANYOGITA YADAV 3rd 8.37
B.Pharm. 3 PRAJAPATI MAHESHBHAI KANTILAL 1st 8.23
B.Pharm. 3 SINHA ANJALI ASHOKKUMAR 2nd 7.97
B.Pharm. 3 PATEL MANISHABEN GOVINDBHAI 3rd 7.70
B.Pharm. 1 PATEL PRIYA CHANDRAKANT 1st 8.48
B.Pharm. 1 RATHOD NIDHI HARSHADBHAI 2nd 8.03
B.Pharm. 1 PATHAK KHYATI PRAGNESHKUMAR 3rd 7.94
December 2011
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 7 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.48
B.Pharm. 7 SHAH ARPIT DINESHKUMAR 2nd 8.21
B.Pharm. 7 PATEL MANISHABEN GANPATBHAI 3rd 8.12
B.Pharm. 5 PATEL JIMI NITINKUMAR 1st 8.37
B.Pharm. 5 VAGHELA KRINA PRAKASHBHAI 2nd 8.10
B.Pharm. 5 PATEL FORAMBEN AMRUTLAL 3rd 8.10
B.Pharm. 3 PARMAR PRIYANKA RAJENDRASINH 1st 8.43
B.Pharm. 3 DHOKIYA VANDANA PRATAPBHAI 2nd 8.01
B.Pharm. 3 THAKKAR ARCHANABEN NAVINCHANDRA 3rd 7.04
B.Pharm. 1 CHAUDHARI RIPAL DINESHKUMAR 1st 7.47
June 2011
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 6 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 2nd 8.63
B.Pharm. 6 KANSAGARA CHANDANI DILIPBHAI 3rd 8.47
B.Pharm. 4 PATEL JIMI NITINKUMAR 1st 8.37
B.Pharm. 4 CHAUDHARY VINOD SHAKTABHAI 2nd 8.17
B.Pharm. 4 PATEL FORAMBEN AMRUTLAL 3rd 8.00
B.Pharm. 2 PARMAR PRIYANKA RAJENDRASINH 1st 8.40
B.Pharm. 2 DHOKIYA VANDANA PRATAPBHAI 2nd 8.40
B.Pharm. 2 SANYOGITA YADAV 3rd 8.30
B.Pharm. 1 SHAH ARPIT DINESHKUMAR 1st 8.90
December 2010
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 5 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 2nd 8.60
B.Pharm. 5 SHAH ARPIT DINESHKUMAR 3rd 8.53
B.Pharm. 3 PATEL JIMI NITINKUMAR 1st 8.23
B.Pharm. 3 SAXENA SMRUTIBEN BAKULBHAI 2nd 7.97
B.Pharm. 3 VAGHELA KRINA PRAKASHBHAI 3rd 7.93
B.Pharm. 1 PARMAR PRIYANKA RAJENDRASINH 1st 8.05
B.Pharm. 1 PATEL MANISHABEN GANPATBHAI 1st 8.70
B.Pharm. 1 SANYOGITA YADAV 2nd 7.77
B.Pharm. 1 DHOKIYA VANDANA PRATAPBHAI 3rd 7.73
June 2010
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 4 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.40
B.Pharm. 4 PATEL MANISHABEN GANPATBHAI 2nd 8.40
B.Pharm. 3 SHAH ARPIT DINESHKUMAR 3rd 8.30
B.Pharm. 2 VAGHELA KRINA PRAKASHBHAI 1st 8.50
B.Pharm. 2 PATEL JIMI NITINKUMAR 2nd 8.10
B.Pharm. 2 PATEL ABHISHEK PRASANNAVADAN 3rd 7.83
December 2009
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 3 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.45
B.Pharm. 3 PATEL MANISHABEN GANPATBHAI 2nd 8.34
B.Pharm. 3 PATEL KRUPABEN MANOJBHAI 3rd 8.33
B.Pharm. 1 VAGHELA KRINA PRAKASHBHAI 1st 8.33
B.Pharm. 1 PATEL JIMI NITINKUMAR 2nd 8.27
B.Pharm. 1 PATEL ABHISHEK PRASANNAVADAN 3rd 7.67
June 2009
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 2 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.01
B.Pharm. 2 SHAH ARPIT DINESHKUMAR 2nd 7.93
B.Pharm. 2 PATEL KRUPABEN MANOJBHAI 3rd 7.77
December 2008
B.Pharm.
Sem Photograph Name College Rank University Rank CGPA Edit
B.Pharm. 1 GAJJAR PRATIKKUMAR RAJENDRAKUMAR 1st 8.20
B.Pharm. 1 PATEL YAGNESHKUMAR JAYANTILAL 2nd 7.90
B.Pharm. 1 PATEL PRIYA BHARATKUMAR 3rd 7.60