Stress degradation studies on darunavir ethanolate using validated stability-indicating high-performance thin-layer chromatography
Title | Stress degradation studies on darunavir ethanolate using validated stability-indicating high-performance thin-layer chromatography |
Publication Type | Journal Article |
Year of Publication | 2016 |
Authors | Chaudhary, P. G., & Sen P. Dr. Dhrubo |
Journal | World Journal of Pharmaceutical Research |
Volume | 5 |
Start Page | 999-1018 |
Issue | 12 |
Pagination | 19 |
Date Published | 1-12-2016 |
Type of Article | Research |
ISSN | 2277-7105 |
Accession Number | Impact Factor: 7.523 |
Refereed Designation | Refereed |
Level:
International
Year:
2016-2017